CUSTOM KRAFT PAPER SHOPPING BAGS
Filter Options :-
| Itemno |
|
|||||||
| tl01-13a-21-1 |
|
|||||||
Additional Detail
| Material | Paper |
| Made In USA | Yes |
| Printing Method | Flexographic |
| Production Time | 10-12 weeks |
| RUSH Production | May avail for faster service |
| Plate/Setup charge: | $125 per color |
| Re-Order Plate Charge: | No charge for re-orders within 2 year |
| Pallet Weight | 1238 |
| Cases Per Pallet | 28 |
| Bags Per Pallet | 7000 |
| Case Dimensions (LxWxH) | 21.25 x 14 x 21" |
| Pallet Dimensions (WxLxH) | 40 x 48 x 94" |
| Kit Code | TL01-1C |
Colors & Options
OPTIONAL HANDLE COLORS FOR CUSTOM IN-LINE FLEXO BAGS
**Cost will double for groups 2, 3 and 4 at less than 25M min total bags per handle color to be produced/shipped at one time**
Group 2 - 5M min at $15/M**
1
Steele Grey 432U
2
Lavender 2587U
7
Hunter Green 350U
9
Ocean Blue 300U
13
Orange 151U
14
Ivory (Off White)
15
Manila 155U
18
Purple 261U
22
Chocaloate 477C
Group 3 - 5M min at $20**/M
4
Kentucky Blue 286U
6
Cranberry 1955U
10
Yellow 108U
11
Copper 7593U
16
Xmas 348U
19
Citrus 395U
20
Process Magenta U
21
Fuchsia 227U
Group 1 - No Upcharge 5M min
3
West Beige 468U
5
Red 186U
8
Navy Blue 289U
12
Black
Group 4 - 5M min at $25**/M
17
Xmas Red 187C
Printing Treatments
QUICK HANDLE BAG PRODUCT GUIDE BY SIZE NUMBER
While used widely in all market segments, these items are also top in food service carryout!
#3
5.5 x 3.25 x 8.375
#14
5.5 x 3.25 x 13
#4
8 x 4.75 x 10.25
#16
10 x 5 x 10
#12
10 x 5 x 13
#17
10 x 7 x 12
#13
13 x 6 x 16
#11
13 x 7 x 13
#7
13 x 7 x 17
#9
14.5 x 9 x 16.25
#2
16 x 6 x 12
#1
16 x 6 x 19
#6
18 x 7 x 18
#10
12 x 7 x 12
Quick Handle Bag Product Guide by Size Numbers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-Line custom Natural Kraft • 100% Recycled • Min 95% Post Consumer • FSC® certified * | #3 | #14 | #4 | #16 | #12 | #17 | #13 | #11 | #7 | #9 | #2 | #1 | #6 | #10 | |
| In-Line custom White Kraft • 40% Recycled • Min 40% Consumer Recycled Fiber • FSC® certified | #3 | #14 | #4 | #16 | #12 | #17 | #13 | #11 | #7 | #9 | #2 | #1 | #6 | ||
| Plain stock Natural Kraft • 100% Recycled • Min 95% Post Consumer • FSC® certified * | #3 | #14 | #4 | #16 | #12 | #17 | #13 | #11 | #7 | #9 | #2 | #1 | #6 | #10 | |
| Plain stock White Kraft • 40% Recycled • Min 40% Consumer Recycled Fiber • FSC® certified | #3 | #14 | #4 | #16 | #12 | #17 | #13 | #11 | #7 | #9 | #2 | #1 | #6 | ||
| Stock Natural Kraft Tints • 100% Recycled • Min 95% Post Consumer • FSC® certified * | #3 | #4 | #2 | ||||||||||||
| Short run Post Printing and Hot Stamping • Two case minimum • NO LOT CHARGES | #3 | #14 | #4 | #16 | #12 | #17 | #13 | #11 | #7 | #9 | #2 | #1 | #6 | #10 |
100% RECYCLED PAPER PHOTO SAMPLE
- The look is proof-positive of high post consumer recycled content statement authenticity
- Best suited to meet and exceed municipal regulations requiring responsible paper packaging
- See below for post consumer/recycled content per paper type
High content post consumer and FSC© certified papers is the most expression of TULSACK's commitment to sustainability. Scan the QR code above with your handheld or visit the website url for the bigger Sustainability story.

